UPS Topology
UPS Application Recommended Device
| Application | Function | Spec. | Package Type | Recommended Parts |
|---|---|---|---|---|
| Input Rectification | TVS | 1500W peak, 170V 5% SMC | SMC | 1.5SMC170CA |
| 1500W peak, 200V 5% SMC | SMC | 1.5SMC200CA | ||
| 1500W peak, 240V 5% SMC | SMC | 1.5SMC240CA | ||
| Battery Charger | Low Voltage MosFET | N-CH 30V 40mOhm | SOT-23 | PAN3012N |
| N-CH 30V 42mOhm | SOT-23 | PAN3512N | ||
| P-CH -30V 45mOhm | SOT-23 | PAP3111N | ||
| P-CH -30V 62mOhm | SOT-23 | PAP3113N | ||
| N-CH 30V 18mOhm | SOP-8 | PAN30T14J | ||
| N-CH 30V 6mOhm | SOP-8 | PAN30T16J | ||
| P-CH -30V 32mOhm | SOP-8 | PAP31T03J | ||
| P-CH -30V 16.5mOhm | SOP-8 | PAP44T25WSJ | ||
| Schottky Diode | 3.0A / 40V Low VF=0.47V | SOD-123HE | SS3040LHE | |
| 5.0A / 40V | SMA | SK54 | ||
| Buck inverter | Low Voltage MosFET | N-CH 20V 55mOhm | SOT-23 | PAN2554N |
| N-CH 30V 50mOhm | SOT-23 | PAN3018N | ||
| Schottky Diode | 3.0A / 600V 35ns super fast | SMC | EK3J | |
| 5.0A / 600V 75ns ultra fast | SMC | US5J |
