Product
MOSFET > SOT-23S
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-23S Single | |||||||||||||
| PAN2302NS | N | 20 | ±12 | 0.4 | 1.2 | 3.6 | - | 60 | 80 | - | 1 | SOT-23S | Active |
| PAN2520NS | N | 20 | ±12 | 0.45 | 1.0 | 6 | - | 26 | 35 | 50 | 1 | SOT-23S | Active |
| PAN2554NS | N | 20 | ±12 | 0.4 | 1.2 | 3.6 | - | 60 | 80 | - | 1 | SOT-23S | Active |
| PAN2006ANS | N | 20 | ±12 | 0.4 | 1 | 1.8 | - | 280 | 340 | 750 | 1.25 | SOT-23S | Active |
| PAN2006ENS | N | 20 | ±12 | 0.3 | 0.8 | 1.8 | - | 280 | 340 | 750 | 1.25 | SOT-23S | Active |
| PAN2012ANS | N | 20 | ±12 | 0.4 | 0.8 | 6 | - | 25 | 34 | 50 | 1.7 | SOT-23S | Active |
| PAN2014ANS | N | 20 | ±12 | 0.5 | 1 | 4 | - | 35 | 45 | 65 | 1.25 | SOT-23S | Active |
| PAN2016ENS | N | 20 | ±12 | 0.4 | 1 | 6.5 | - | 19 | 24 | 34 | 1.25 | SOT-23S | Active |
| PAN3514NS | N | 30 | ±12 | 0.5 | 1.2 | 3.9 | - | 40 | 47 | - | 1 | SOT-23S | Active |
| PAN3512NS | N | 30 | ±12 | 0.5 | 1.2 | 5.8 | 27 | 32 | 40 | - | 1 | SOT-23S | Active |
| PAN3004ANS | N | 30 | ±20 | 1 | 2 | 3.6 | 50 | 60 | - | - | 1.25 | SOT-23S | Active |
| PAN3036ANS | N | 30 | ±12 | 0.5 | 1 | 1.8 | - | 380 | 480 | 900 | 1.25 | SOT-23S | Active |
| PAN3036BNS | N | 30 | ±20 | 1 | 2.5 | 1.8 | 480 | 580 | - | - | 1.25 | SOT-23S | Active |
| PAN3400ANS | N | 30 | ±16 | 0.6 | 1.1 | 4 | 30 | 35 | 40 | 55 | 1.25 | SOT-23S | Active |
| PAN3002ANS | N | 30 | ±12 | 0.6 | 1.1 | 4 | 48 | 52 | 60 | - | 1.25 | SOT-23S | Active |
| PAN3404ANS | N | 30 | ±20 | 0.6 | 1.1 | 5.5 | 28 | 30 | 34 | 52 | 1.25 | SOT-23S | Active |
| PAN3006ANS | N | 30 | ±20 | 1.3 | 2.1 | 2.8 | 40 | 48 | - | - | 1.25 | SOT-23S | Active |
| PAN4016ANS | N | 40 | ±20 | 1 | 2 | 4.3 | 40 | 48 | - | - | 1.25 | SOT-23S | Active |
| PAN4018ANS | N | 40 | ±20 | 1 | 2 | 3.6 | 68 | 88 | - | - | 1.25 | SOT-23S | Active |
| PAN6028ANS | N | 60 | ±20 | 1 | 2.5 | 4 | 48 | 54 | - | - | 1.25 | SOT-23S | Active |
| PAN6308ANS | N | 60 | ±20 | 1 | 2.5 | 3.5 | 88 | 98 | - | - | 1.25 | SOT-23S | Active |
| PAN6018NS | N | 60 | ±20 | 1.2 | 2.5 | 2.3 | 100 | 110 | - | - | 1 | SOT-23S | Active |
| PAN6012NS | N | 60 | ±20 | 1.2 | 2.5 | 3 | 85 | 100 | - | - | 1.25 | SOT-23S | Active |
| PAN60E2LKNS | N | 60 | ±20 | 0.7 | 1.3 | 0.5 | 1600 | 2500 | 4500 | - | 1.25 | SOT-23S | Active |
| PAN7002KSN | N | 60 | ±20 | 1.0 | 2.0 | 0.5 | 2400 | 3000 | - | - | 1.25 | SOT-23S | Active |
| PAN9030ANS | N | 90 | ±20 | 1 | 2 | 2.8 | 200 | 210 | - | - | 1.25 | SOT-23S | Active |
| PAN0023ANS | N | 100 | ±20 | 1 | 2 | 0.17 | 5800 | 6800 | - | - | 1.25 | SOT-23S | Active |
| PAN0032ANS | N | 100 | ±20 | 1 | 2.5 | 2.3 | 310 | 320 | - | - | 1.25 | SOT-23S | Active |
| PAN0034ANS | N | 100 | ±20 | 1 | 3 | 2.3 | 560 | 580 | - | - | 1.25 | SOT-23S | Active |
| PAN0054ANS | N | 100 | ±20 | 0.8 | 2.5 | 3.6 | 145 | 155 | - | - | 1.25 | SOT-23S | Active |
| PAN0056ANS | N | 100 | ±20 | 1.0 | 2.5 | 3.6 | 100 | 125 | - | - | 1.25 | SOT-23S | Active |
| PAN0154BNS | N | 105 | ±20 | 1 | 2.5 | 2.5 | 310 | 320 | - | - | 1.25 | SOT-23S | Active |
| PAP2611NS | P | -20 | ±12 | -0.45 | -1.0 | -4 | - | 60 | 80 | 100 | 1 | SOT-23S | Active |
| PAP2619NS | P | -20 | ±12 | -0.5 | -1.2 | -3.1 | - | 75 | 105 | 155 | 1 | SOT-23S | Active |
| PAP2301NS | P | -20 | ±12 | -0.45 | -1 | -3.3 | - | 100 | 135 | 240 | 1 | SOT-23S | Active |
| PAP2621NS | P | -20 | ±12 | -0.4 | -1.0 | -4.9 | - | 45 | 60 | 85 | 1.31 | SOT-23S | Active |
| PAP2415EANS | P | -20 | ±12 | -0.4 | -0.9 | -4.5 | - | 41 | 54 | 70 | 1.25 | SOT-23S | Active |
| PAP2007ANS | P | -20 | ±12 | -0.4 | -1 | -1.2 | - | 520 | 870 | - | 1.25 | SOT-23S | Active |
| PAP2011ANS | P | -20 | ±12 | -0.4 | -0.8 | -4 | - | 55 | 70 | 92 | 1.25 | SOT-23S | Active |
| PAP2067ANS | P | -20 | ±12 | -0.5 | -1 | -3 | - | 80 | 98 | 130 | 1.25 | SOT-23S | Active |
| PAP2013ANS | P | -20 | ±12 | -0.35 | -1 | -3.2 | - | 120 | 170 | 230 | 1.25 | SOT-23S | Active |
| PAP2533ANS | P | -25 | ±20 | -1 | -2.5 | -2.8 | 145 | 180 | - | - | 1.25 | SOT-23S | Active |
| PAP3117NS | P | -30 | ±20 | -1.2 | -2.5 | -3.2 | 70 | 120 | - | - | 1 | SOT-23S | Active |
| PAP3611NS | P | -30 | ±12 | -0.45 | -1.2 | -4.3 | 53 | 60 | 80 | - | 1 | SOT-23S | Active |
| PAP3033ANS | P | -30 | ±20 | -1 | -2.5 | -4 | 90 | 125 | - | - | 1.25 | SOT-23S | Active |
| PAP3023ANS | P | -30 | ±20 | -1 | -2.6 | -3.6 | 155 | 240 | - | - | 1.25 | SOT-23S | Active |
| PAP3013ANS | P | -30 | ±12 | -0.6 | -1.1 | -4 | 58 | 65 | 80 | - | 1.25 | SOT-23S | Active |
| PAP3003ANS | P | -30 | ±12 | -0.6 | -1.4 | -3 | 130 | 160 | 270 | - | 1.25 | SOT-23S | Active |
| PAP3005ANS | P | -30 | ±20 | -1 | -2 | -4.2 | 34 | 48 | - | - | 1.25 | SOT-23S | Active |
| PAP3007ANS | P | -30 | ±20 | -1 | -2.5 | -3.6 | 66 | 88 | - | - | 1.25 | SOT-23S | Active |
| PAP4019ANS | P | -40 | ±20 | -1 | -2 | -3 | 90 | 120 | - | - | 1.25 | SOT-23S | Active |
| PAP6309NS | P | -60 | ±20 | -1 | -2 | -1.8 | 190 | 230 | - | - | 1.25 | SOT-23S | Active |
| PAP6063ANS | P | -60 | ±20 | -1 | -2.5 | -2.4 | 175 | 225 | - | - | 2 | SOT-23S | Active |
| PAP6079ANS | P | -60 | ±20 | -1 | -2 | -3.6 | 135 | 150 | - | - | 1.25 | SOT-23S | Active |
| PAP6001KNS | P | -60 | ±20 | -1 | -2 | -0.185 | 6000 | 10000 | - | - | 0.35 | SOT-23S | Active |
| PAP0025ANS | P | -100 | ±20 | -1 | -2.5 | -1 | 600 | 650 | - | - | 1.25 | SOT-23S | Active |
| PAP0037ANS | P | -100 | ±20 | -1 | -2.5 | -3.8 | 295 | 325 | - | - | 2.8 | SOT-23S | Active |
| PAP0045ANS | P | -120 | ±20 | -1 | -2 | -1 | 1650 | 1750 | - | - | 1.25 | SOT-23S | Active |
