Product
ESD Protection Diodes > SOT-363
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W |
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W | ||||
| PAE0514FGJ | Uni. | 4-Line | 5 | 6 | 1 | 15 | 0.8 | 40 | SOT-363 |
| SMF05C | Bi. | 5-Line | 5 | 6 | 0.1 | 13 | 20 | 50 | SOT-363 |
| PAE2530J | Bi. | 5-Line | 5 | 6 | 1 | 15 | 3 | 150 | SOT-363 |
| PAE0514FPJ | Uni. | 4-Line | 5.5 | 6 | 1 | 15 | 0.6 | 80 | SOT-363 |
