Product
MOSFET > TSSOP-8
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : TSSOP-8 Dual | |||||||||||||
| PAN27TE26JS | N | 20 | ±12 | 0.5 | 1.2 | 7 | - | 14.5 | 23 | - | 2 | TSSOP-8 | Active | 
| N | 20 | ±12 | 0.5 | 1.2 | 7 | - | 14.5 | 23 | - | 2 | |||
| PAN27TE32JS | N | 20 | ±12 | 0.5 | 1.2 | 7 | - | 18.5 | 28.5 | - | 1.5 | TSSOP-8 | Active | 
| N | 20 | ±12 | 0.5 | 1.2 | 7 | - | 18.5 | 28.5 | - | 1.5 | |||
| PAN27TE42JS | N | 20 | ±12 | 0.5 | 1.2 | 6 | - | 25 | 40 | - | 1.5 | TSSOP-8 | Active | 
| N | 20 | ±12 | 0.5 | 1.2 | 6 | - | 25 | 40 | - | 1.5 | |||

