Product
DIODE > SOD-323HE
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Low VF SKY SMD | SS1030LHEW | 30 | 1 | 25 | 0.47 | 1 | 200 | 30 | - | SOD-323HE | Low VF SKY SMD | SS1040LHSW | 40 | 1 | 25 | 0.47 | 1 | 500 | 40 | - | SOD-323HE |
| SKY SMD | SS1040HEW | 40 | 1 | 25 | 0.50 | 1 | 20 | 40 | - | SOD-323HE |
| SKY SMD | SS1040HDW | 40 | 1 | 25 | 0.52 | 0.7 | 100 | 40 | - | SOD-323HE |
| SKY SMD | SS1040HSW | 40 | 1 | 25 | 0.55 | 1 | 500 | 40 | - | SOD-323HE |
| SKY SMD | SS1060HSW | 60 | 1 | 25 | 0.70 | 1 | 300 | 60 | - | SOD-323HE |
| SKY SMD | SS1060HEW | 60 | 1 | 22 | 0.64 | 1 | 100 | 60 | - | SOD-323HE |
| SKY SMD | SS10100HSW | 100 | 1 | 25 | 0.85 | 1 | 300 | 100 | - | SOD-323HE |
| SKY SMD | SS10150HSW | 150 | 1 | 25 | 0.95 | 1 | 300 | 150 | - | SOD-323HE |
| SKY SMD | SS10200HSW | 200 | 1 | 25 | 0.95 | 1 | 300 | 200 | - | SOD-323HE |
