PRODUCT

Product

 MOSFET  >  DFN3X3A-EP1

Part No. Type VDSS VGS VTH IDS RDS(Max) PD Package Status
Min Max 25°C 10V 4.5V 2.5V 1.8V 25℃
V V V V A W
Part No. Type VDSS VGS VTH IDS RDS(Max) PD Package Status
Min Max 25°C 10V 4.5V 2.5V 1.8V 25℃
V V V V A W
Package : DFN3X3A-EP1 Single
PAN30TV02V N 30 ±20 1 2.5 28 18 30 - - 20 DFN3X3A-EP1 Active
PAN30TV06V N 30 ±20 1.2 2.5 40 5.5 9 - - 59 DFN3X3A-EP1 Active
PAN30TV14V N 30 ±20 1 2.5 37 12 16.5 - - 26 DFN3X3A-EP1 Active
PAN30TV16V N 30 ±20 1 2.5 80 4 6 - - 43.4 DFN3X3A-EP1 Active
PAN30SV54V N 30 ±20 1.2 2.2 32 5.2 9 - - 25 DFN3X3A-EP1 Active
PAN30SV60V N 30 ±20 1.3 2.3 12 9.8 15.8 - - 21 DFN3X3A-EP1 Active
PAN80TV08V N 30 ±12 0.4 1.0 50 4.8 5.4 7.4 - 31 DFN3X3A-EP1 Active
PAN40SV52V N 40 ±20 1 2.5 43 8.5 15 - - 27.8 DFN3X3A-EP1 Active
PAN60TV06V N 60 ±20 1.2 2.5 33 20 24 - - 42 DFN3X3A-EP1 Active
PAN60SV56V N 60 ±20 1.2 2.3 30 8.5 12.5 - - 27.7 DFN3X3A-EP1 Active
PAN65TV06V N 65 ±20 1 2.5 35 17.5 22 - - 42 DFN3X3A-EP1 Active
PAN00SV56V N 100 ±20 1.2 2.2 27 20 30 - - 27.7 DFN3X3A-EP1 Active
PAP26TV27V P -20 ±8 -0.3 -1.0 -48 - 9 11.5 15 29 DFN3X3A-EP1 Active
PAP31TV03V P -30 ±25 -1 -2.5 -32 20 32 - - 29 DFN3X3A-EP1 Active
PAP31TV05V P -30 ±20 -1.2 -2.5 -42 14 22 - - 37 DFN3X3A-EP1 Active
PAP31TV15V P -30 ±20 -1.2 -2.5 -50 8.7 13.5 - - 38 DFN3X3A-EP1 Active
PAP61TV13V P -60 ±20 -1 -2.5 -13 90 132 - - 31.3 DFN3X3A-EP1 Active
PAP61TV15V P -60 ±20 -1 -2.5 -26 25 33 - - 31.25 DFN3X3A-EP1 Active
PAP01TV15V P -100 ±20 -1.2 -2.5 -14 95 100 - - 31 DFN3X3A-EP1 Active
Package :DFN3X3A-EP2 Dual
PAN32TV02V N 30 ±20 1 2.5 28 18 30 - - 20.8 DFN3X3A-EP2 Active
N 30 ±20 1 2.5 28 18 30 - - 20.8