PRODUCT

Product

 MOSFET  >  SOP-8

Part No. Type VDSS VGS VTH IDS RDS(Max) PD Package Status
Min Max 25°C 10V 4.5V 2.5V 1.8V 25℃
V V V V A W
Part No. Type VDSS VGS VTH IDS RDS(Max) PD Package Status
Min Max 25°C 10V 4.5V 2.5V 1.8V 25℃
V V V V A W
Package : SOP-8 Single
PAN30TJ02J N 30 ±20 1.2 2.5 7 18 26 - - 1.5 SOP-8 Active
PAN30TJ08J N 30 ±20 1 2.5 6.2 25 38 - - 1.5 SOP-8 Active
PAN30TJ14J N 30 ±20 1.2 2.5 9 12 18 - - 1.5 SOP-8 Active
PAN30TJ16J N 30 ±20 1 2.5 15 4 6 - - 1.5 SOP-8 Active
PAN30TJ18BJ N 30 ±20 1.2 2.5 24 3 3.8 - - 3.1 SOP-8 Active
PAN40TJ02J N 40 ±20 1 2.5 7.5 28 38 - - 1.5 SOP-8 Active
PAN40TJ14J N 40 ±20 1 2.5 8.4 17 22 - - 1.9 SOP-8 Active
PAN60TJ08J N 60 ±20  1.2 2.5 3 90 100 - - 1.5 SOP-8 Active
PAN60TJ14J N 60 ±20  1 2.5 4.5 40 50 - - 1.5 SOP-8 Active
PAN60TJ16J N 60 ±20 1.2 2.5 10 12 15 - - 1.5 SOP-8 Active
PAN60TJ40J N 60 ±20 1.2 2.5 18 6.5 8.5 - - 3.1 SOP-8 Active
PAN00TJ16J N 100 ±20 1 2.5 3.6 47 50 - - 1.5 SOP-8 Active
PAN00TJ26J N 100 ±20 1.2 2.5 8.5 20 25 - - 2.5 SOP-8 Active
PAN00TJ40J N 100 ±20 1.2 2.4 11 14 17 - - 3.1 SOP-8 Active
PAN48TJ48WJ N 150 ±20 2 4 5 64 70 - - 2.8 SOP-8 Active
PAP26TJ27J P -20 ±8 -0.3 -1.0 -10.7 - 9.0 11.5 15 1.5 SOP-8 Active
PAP44TJ03WJ P -20 ±12 -0.4 -0.8 -9 - 26 34 82 2.8 SOP-8 Active
PAP31TJ01J P -30 ±20 -1.2 -2.5 -5.5 42 78 - - 1.5 SOP-8 Active
PAP31TJ03J P -30 ±20  -1 -2.5 -9.5 20 32 - - 3.1 SOP-8 Active
PAP31TJ05J P -30 ±20 -1 -2.5 -11 15 25 - - 1.5 SOP-8 Active
PAP31TJ07J P -30 ±20 -1 -2.5 -5 62 100 - - 1.5 SOP-8 Active
PAP31TJ15J P -30 ±20 -1.2 -2.5 -14 8.7 13.5 - - 1.5 SOP-8 Active
PAP44TJ25WJ P -30 ±20  -1 -2 -13 12 16.5 - - 2.8 SOP-8 Active
PAP41TJ01J P -40 ±20 -1 -2.5 -4 65 100 - - 1.5 SOP-8 Active
PAP41TJ03J P -40 ±20  -1.2 -2.5 -8 32 46 - - 1.5 SOP-8 Active
PAP41TJ13J P -40 ±20 -1 -2.5 -7.5 40 70 - - 3.1 SOP-8 Active
PAP61TJ03J P -60 ±20 -1.2 -2.5 -3.7 70 105 - - 1.5 SOP-8 Active
PAP61TJ15J P -60 ±20 -1 -2.5 -11 25 33 - - 5.2 SOP-8 Active
Package : SOP-8 Dual
PAN42TJ28WJ N 20 ±12 0.4 1 8 - 14 16 20 2.8 SOP-8 Active
N 20 ±12 0.4 1 8 - 14 16 20 2.8
PAP49TJ43WJ P -20 ±12 -0.4 -1 -9 - 23 28 35 2.8 SOP-8 Active
P -20 ±12 -0.4 -1 -9 - 23 28 35 2.8
PAN32TJ02J N 30 ±20  1.2 2.5 7.3 18 28 - - 1.5 SOP-8 Active
N 30 ±20  1.2 2.5 7.3 18 28 - - 1.5
PAN32TJ14J N 30 ±20  1.2 2.5 9.0 12 18 - - 1.5 SOP-8 Active
N 30 ±20  1.2 2.5 9.0 12 18 - - 1.5
PAP33TJ01J P -30 ±20  -1 -2.5 -4.9 45 82 - - 1.5 SOP-8 Active
P -30 ±20  -1 -2.5 -4.9 45 82 - - 1.5
PAP33TJ05J P -30 ±25 -1 -2.5 -9 16 28 - - 2 SOP-8 Active
P -30 ±25 -1 -2.5 -9 16 28 - - 2
PAN62TJ14J N 60 ±20  1 2.5 4.5 40 50 - - 1.5 SOP-8 Active
N 60 ±20  1 2.5 4.5 40 50 - - 1.5
PAP63TJ03J P -60 ±20 -1 -2.5 -3.7 70 105 - - 1.5 SOP-8 Active
P -60 ±20 -1 -2.5 -3.7 70 105 - - 1.5
PAC39TJ01J P -30 ±20  -1 -2.5 -5.7 32 56 - - 1.5 SOP-8 Active
N 30 ±20  1 2.5 6 27 40 - - 1.5
PAC39TJ03J P -30 ±20  -1 -2.5 -7.6 30 55 - - 2 SOP-8 Active
N 30 ±20  1 2.5 10 18 28 - - 2
PAC39TJ05J P -30 ±20  -1 -2.5 -6.5 25 42 - - 1.5 SOP-8 Active
N 30 ±20  1.2 2.5 9 12 18     1.5
PAC49TJ03J P -40 ±20  -1 -2.5 -6.5 40 65 - - 3.1 SOP-8 Active
N 40 ±20  1 2.5 7.2 28 42 - - 2.5
PAC69TJ01J P -60 ±20 -1.2 -2.5 -3.7 70 105 - - 1.5 SOP-8 Active
N 60 ±20 1.2 2.5 4.8 32 38 - - 1.5
PAC69TJ03J P -60 ±20  -1 -2.5 -3.8 100 105 - - 2 SOP-8 Active
N 60 ±20  1 2.5 5 52 75 - - 2