PRODUCT

Product

 MOSFET  >  SOT-23-6L

Part No. Type VDSS VGS VTH IDS RDS(Max) PD Package Status
Min Max 25°C 10V 4.5V 2.5V 1.8V 25℃
V V V V A W
Part No. Type VDSS VGS VTH IDS RDS(Max) PD Package Status
Min Max 25°C 10V 4.5V 2.5V 1.8V 25℃
V V V V A W
Package : SOT-23-6L Single
PAN0586WM N 105 ±20 1 2.5 2 295 300 - - 2 SOT-23-6L Active
PAN1242WM N 120 ±20 1 3 3 560 580 - - 2 SOT-23-6L Active
PAN1568WM N 150 ±20 2 4 2 320 - - - 2 SOT-23-6L Active
PAP3556WM P -30 ±20 -1 -2.5 -5 55 70 - - 2 SOT-23-6L Active
PAP0527WM P -105 ±20 -1 -2.5 -1 600 620 - - 2 SOT-23-6L Active
PAP1247WM P -120 ±20 -1 -2 -1 1500 1700 - - 2 SOT-23-6L Active
PAP1539WM P -150 ±20 -2 -3 -1.4 800 850 - - 3.2 SOT-23-6L Active
PAP0235WM P -150 ±20 -1 -2.5 -1 2400 2600 - - 3.2 SOT-23-6L Active
Package : SOT-23-6L Dual
PAC6006WM P -60 ±20 -1 -2 -1.8 310 340 - - 2 SOT-23-6L Active
N 60 ±20 0.7 2.5 2.8 135 145 - -
PAC0010WM P -100 ±20 -1 -2.5 -2.3 650 700 - - 2 SOT-23-6L Active
N 100 ±20 1 2 1 310 320 - -