Product
DIODE > SOD-123FL
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Low VF SKY SMD | SS3040LFL | 40 | 3 | 50 | 0.47 | 3 | 150 | 40 | - | SOD-123FL |
| FR SMD | RS1000FL | 50 | 1 | 30 | 1.3 | 1 | 3 | 50 | 150 | SOD-123FL |
| FR SMD | RS1001FL | 100 | 1 | 30 | 1.3 | 1 | 3 | 100 | 150 | SOD-123FL |
| FR SMD | RS1002FL | 200 | 1 | 30 | 1.3 | 1 | 3 | 200 | 150 | SOD-123FL |
| FR SMD | RS1004FL | 400 | 1 | 30 | 1.3 | 1 | 3 | 400 | 150 | SOD-123FL |
| FR SMD | RS1006FL | 600 | 1 | 30 | 1.3 | 1 | 3 | 600 | 250 | SOD-123FL |
| FR SMD | RS1008FL | 800 | 1 | 30 | 1.3 | 1 | 3 | 800 | 500 | SOD-123FL |
| FR SMD | RS1010FL | 1000 | 1 | 30 | 1.3 | 1 | 3 | 1000 | 500 | SOD-123FL |
| HER SMD | US1000FL | 50 | 1 | 30 | 1 | 1 | 3 | 50 | 50 | SOD-123FL |
| HER SMD | US1001FL | 100 | 1 | 30 | 1 | 1 | 3 | 100 | 50 | SOD-123FL |
| HER SMD | US1002FL | 200 | 1 | 30 | 1 | 1 | 3 | 200 | 50 | SOD-123FL |
| HER SMD | US1004FL | 400 | 1 | 30 | 1.4 | 1 | 3 | 400 | 50 | SOD-123FL |
| HER SMD | US1006FL | 600 | 1 | 30 | 1.7 | 1 | 3 | 600 | 75 | SOD-123FL |
| HER SMD | US1008FL | 800 | 1 | 30 | 1.7 | 1 | 3 | 800 | 75 | SOD-123FL |
| HER SMD | US1010FL | 1000 | 1 | 30 | 1.7 | 1 | 3 | 1000 | 75 | SOD-123FL |
| SF SMD | ES1000FL | 50 | 1 | 30 | 0.95 | 1 | 0.5 | 50 | 35 | SOD-123FL |
| SF SMD | ES1001FL | 100 | 1 | 30 | 0.95 | 1 | 0.5 | 100 | 35 | SOD-123FL |
| SF SMD | ES1002FL | 200 | 1 | 30 | 0.95 | 1 | 0.5 | 200 | 35 | SOD-123FL |
| SF SMD | ES1004FL | 400 | 1 | 30 | 1.25 | 1 | 0.5 | 400 | 35 | SOD-123FL |
| SF SMD | ES1006FL | 600 | 1 | 30 | 1.7 | 1 | 0.5 | 600 | 35 | SOD-123FL |
| SF SMD | ES1008FL | 800 | 1 | 30 | 1.75 | 1 | 1 | 800 | 35 | SOD-123FL |
| SKY SMD | SS1020FL | 20 | 1 | 40 | 0.55 | 1 | 30 | 20 | - | SOD-123FL |
| SKY SMD | SS1040FL | 40 | 1 | 40 | 0.55 | 1 | 30 | 40 | - | SOD-123FL |
| SKY SMD | SS1060FL | 60 | 1 | 40 | 0.7 | 1 | 30 | 60 | - | SOD-123FL |
| SKY SMD | SS10100FL | 100 | 1 | 40 | 0.8 | 1 | 30 | 100 | - | SOD-123FL |
| SKY SMD | SS10150FL | 150 | 1 | 30 | 0.85 | 1 | 30 | 150 | - | SOD-123FL |
| SKY SMD | SS10200FL | 200 | 1 | 30 | 0.85 | 1 | 30 | 200 | - | SOD-123FL |
| Low VF SKY SMD | SS1040LFL | 40 | 1 | 25 | 0.45 | 1 | 1000 | 40 | - | SOD-123FL |
| SKY SMD | SS2020FL | 20 | 2 | 50 | 0.5 | 2 | 100 | 20 | - | SOD-123FL |
| SKY SMD | SS2040FL | 40 | 2 | 50 | 0.5 | 2 | 100 | 40 | - | SOD-123FL |
| SKY SMD | SS2060FL | 60 | 2 | 50 | 0.7 | 2 | 40 | 60 | - | SOD-123FL |
| SKY SMD | SS20100FL | 100 | 2 | 50 | 0.85 | 2 | 40 | 100 | - | SOD-123FL |
| Low VF SKY SMD | SS2060LFL | 60 | 2 | 50 | 0.45 | 2 | 500 | 60 | - | SOD-123FL |
| SKY SMD | SS3020FL | 20 | 3 | 60 | 0.55 | 3 | 500 | 20 | - | SOD-123FL |
| SKY SMD | SS3040FL | 40 | 3 | 60 | 0.55 | 3 | 500 | 40 | - | SOD-123FL |
| SKY SMD | SS3060FL | 60 | 3 | 60 | 0.7 | 3 | 500 | 60 | - | SOD-123FL |
| SKY SMD | SS3080FL | 80 | 3 | 60 | 0.85 | 3 | 500 | 80 | - | SOD-123FL |
| SKY SMD | SS30100FL | 100 | 3 | 60 | 0.85 | 3 | 500 | 100 | - | SOD-123FL |
| SKY SMD | SS30150FL | 150 | 3 | 60 | 0.95 | 3 | 200 | 150 | - | SOD-123FL |
| SKY SMD | SS30200FL | 200 | 3 | 60 | 0.95 | 3 | 200 | 200 | - | SOD-123FL |
| STD SMD | GS1000FL | 50 | 1 | 30 | 1 | 1 | 1 | 50 | - | SOD-123FL |
| STD SMD | GS1001FL | 100 | 1 | 30 | 1 | 1 | 1 | 100 | - | SOD-123FL |
| STD SMD | GS1002FL | 200 | 1 | 30 | 1 | 1 | 1 | 200 | - | SOD-123FL |
| STD SMD | GS1004FL | 400 | 1 | 30 | 1 | 1 | 1 | 400 | - | SOD-123FL |
| STD SMD | GS1006FL | 600 | 1 | 30 | 1 | 1 | 1 | 600 | - | SOD-123FL |
| STD SMD | GS1008FL | 800 | 1 | 30 | 1 | 1 | 1 | 800 | - | SOD-123FL |
| STD SMD | GS1010FL | 1000 | 1 | 30 | 1 | 1 | 1 | 1000 | - | SOD-123FL |
