Product
DIODE > SMAF
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| SKY SMD | SS12F | 20 | 1 | 30 | 0.50 | 1 | 500 | 20 | - | SMAF |
| SKY SMD | SS14F | 40 | 1 | 30 | 0.50 | 1 | 500 | 40 | - | SMAF |
| SKY SMD | SS16F | 60 | 1 | 30 | 0.70 | 1 | 700 | 60 | - | SMAF |
| SKY SMD | SS120F | 200 | 1 | 30 | 0.90 | 1 | 50 | 200 | - | SMAF |
| SKY SMD | SS22F | 20 | 2 | 50 | 0.55 | 2 | 500 | 20 | - | SMAF |
| SKY SMD | SS24F | 40 | 2 | 50 | 0.55 | 2 | 500 | 40 | - | SMAF |
| SKY SMD | SS26F | 60 | 2 | 50 | 0.70 | 2 | 500 | 60 | - | SMAF |
| SKY SMD | SS28F | 80 | 2 | 50 | 0.85 | 2 | 50 | 80 | - | SMAF |
| SKY SMD | SS210F | 100 | 2 | 50 | 0.85 | 2 | 50 | 100 | - | SMAF |
| SKY SMD | SS215F | 150 | 2 | 50 | 0.95 | 2 | 50 | 150 | - | SMAF |
| SKY SMD | SS220F | 200 | 2 | 50 | 0.95 | 2 | 50 | 200 | - | SMAF |
| SKY SMD | SS32AF | 20 | 3 | 70 | 0.50 | 3 | 100 | 20 | - | SMAF |
| SKY SMD | SS34AF | 40 | 3 | 70 | 0.50 | 3 | 100 | 40 | - | SMAF |
| SKY SMD | SS36AF | 60 | 3 | 70 | 0.75 | 3 | 100 | 60 | - | SMAF |
| SKY SMD | SS310AF | 100 | 3 | 70 | 0.85 | 3 | 50 | 100 | - | SMAF |
| SKY SMD | SS315AF | 150 | 3 | 70 | 0.90 | 3 | 50 | 150 | - | SMAF |
| SKY SMD | SS320AF | 200 | 3 | 70 | 0.90 | 3 | 50 | 200 | - | SMAF |
| SKY SMD | SS54AF | 40 | 5 | 100 | 0.55 | 5 | 500 | 40 | - | SMAF |
| SKY SMD | SS56AF | 60 | 5 | 100 | 0.70 | 5 | 500 | 60 | - | SMAF |
| SKY SMD | SS510AF | 100 | 5 | 100 | 0.85 | 5 | 200 | 100 | - | SMAF |
| SKY SMD | SS515AF | 150 | 5 | 100 | 0.95 | 5 | 200 | 150 | - | SMAF |
| SKY SMD | SS520AF | 200 | 5 | 100 | 0.95 | 5 | 200 | 200 | - | SMAF |
| HER SMD | US1AF | 50 | 1 | 30 | 1.0 | 1 | 5 | 50 | - | SMAF |
| HER SMD | US1BF | 100 | 1 | 30 | 1.0 | 1 | 5 | 100 | - | SMAF |
| HER SMD | US1DF | 200 | 1 | 30 | 1.0 | 1 | 5 | 200 | - | SMAF |
| HER SMD | US1GF | 400 | 1 | 30 | 1.4 | 1 | 5 | 400 | - | SMAF |
| HER SMD | US1JF | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | - | SMAF |
| HER SMD | US1KF | 800 | 1 | 30 | 1.7 | 1 | 5 | 800 | - | SMAF |
| HER SMD | US1MF | 1000 | 1 | 30 | 1.7 | 1 | 5 | 1000 | - | SMAF |
| STD SMD | M1F | 50 | 1 | 30 | 1.10 | 1 | 5 | 50 | - | SMAF |
| STD SMD | M2F | 100 | 1 | 30 | 1.10 | 1 | 5 | 100 | - | SMAF |
| STD SMD | M3F | 200 | 1 | 30 | 1.10 | 1 | 5 | 200 | - | SMAF |
| STD SMD | M4F | 30 | 1 | 30 | 1.10 | 1 | 5 | 400 | - | SMAF |
| STD SMD | M5F | 600 | 1 | 30 | 1.10 | 1 | 5 | 600 | - | SMAF |
| STD SMD | M6F | 800 | 1 | 30 | 1.10 | 1 | 5 | 800 | - | SMAF |
| STD SMD | M7F | 1000 | 1 | 30 | 1.10 | 1 | 5 | 1000 | - | SMAF |
