Product
DIODE > SMA-HE
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| HER SMD | US2MAHE | 1000 | 2 | 50 | 1.70 | 2 | 0.5 | 1000 | 100 | SMA-HE |
| SKY SMD | SS22AHE | 20 | 2 | 50 | 0.50 | 2 | 100 | 20 | - | SMA-HE |
| SKY SMD | SS24AHE | 40 | 2 | 50 | 0.50 | 2 | 100 | 40 | - | SMA-HE |
| SKY SMD | SS26AHE | 60 | 2 | 50 | 0.70 | 2 | 100 | 60 | - | SMA-HE |
| SKY SMD | SS32AHE | 20 | 3 | 80 | 0.50 | 3 | 100 | 20 | - | SMA-HE |
| SKY SMD | SS34AHE | 40 | 3 | 80 | 0.50 | 3 | 100 | 40 | - | SMA-HE |
| SKY SMD | SS36AHE | 60 | 3 | 80 | 0.75 | 3 | 100 | 60 | - | SMA-HE |
| SKY SMD | SS52AHE | 20 | 5 | 100 | 0.55 | 5 | 500 | 20 | - | SMA-HE |
| SKY SMD | SS53AHE | 30 | 5 | 100 | 0.55 | 5 | 500 | 30 | - | SMA-HE |
| SKY SMD | SS54AHE | 40 | 5 | 100 | 0.55 | 5 | 500 | 40 | - | SMA-HE |
| SKY SMD | SS55AHE | 50 | 5 | 100 | 0.70 | 5 | 500 | 50 | - | SMA-HE |
| SKY SMD | SS56AHE | 60 | 5 | 100 | 0.70 | 5 | 500 | 60 | - | SMA-HE |
| SKY SMD | SS58AHE | 80 | 5 | 100 | 0.85 | 5 | 200 | 80 | - | SMA-HE |
| SKY SMD | SS510AHE | 100 | 5 | 100 | 0.85 | 5 | 200 | 100 | - | SMA-HE |
| SKY SMD | SS515AHE | 150 | 5 | 100 | 0.87 | 5 | 200 | 150 | - | SMA-HE |
| SKY SMD | SS520AHE | 200 | 5 | 100 | 0.90 | 5 | 200 | 200 | - | SMA-HE |
| SKY SMD | SS310AHE | 100 | 3 | 80 | 0.80 | 3 | 50 | 100 | - | SMA-HE |
| SKY SMD | SS315AHE | 150 | 3 | 80 | 0.90 | 3 | 50 | 150 | - | SMA-HE |
| SKY SMD | SS320AHE | 200 | 3 | 80 | 0.90 | 3 | 50 | 200 | - | SMA-HE |
