Product
DIODE > SMA
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| SKY SMD | FM5817 | 20 | 1 | 40 | 0.45 | 1 | 500 | 20 | SMA | |
| SKY SMD | FM5818 | 30 | 1 | 40 | 0.50 | 1 | 500 | 30 | SMA | |
| SKY SMD | FM5819 | 40 | 1 | 40 | 0.50 | 1 | 500 | 40 | SMA | |
| FR SMD | RS1A | 50 | 1 | 30 | 1.30 | 1 | 5 | 50 | 150 | SMA |
| FR SMD | RS1B | 100 | 1 | 30 | 1.30 | 1 | 5 | 100 | 150 | SMA |
| FR SMD | RS1D | 200 | 1 | 30 | 1.30 | 1 | 5 | 200 | 150 | SMA |
| FR SMD | RS1G | 400 | 1 | 30 | 1.30 | 1 | 5 | 400 | 150 | SMA |
| FR SMD | RS1J | 600 | 1 | 30 | 1.30 | 1 | 5 | 600 | 250 | SMA |
| FR SMD | RS1K | 800 | 1 | 30 | 1.30 | 1 | 5 | 800 | 500 | SMA |
| FR SMD | RS1M | 1000 | 1 | 30 | 1.30 | 1 | 5 | 1000 | 500 | SMA |
| HER SMD | US1A | 50 | 1 | 30 | 1.00 | 1 | 5 | 50 | 50 | SMA |
| HER SMD | US1B | 100 | 1 | 30 | 1.00 | 1 | 5 | 100 | 50 | SMA |
| HER SMD | US1D | 200 | 1 | 30 | 1.00 | 1 | 5 | 200 | 50 | SMA |
| HER SMD | US1G | 400 | 1 | 30 | 1.40 | 1 | 5 | 400 | 50 | SMA |
| HER SMD | US1J | 600 | 1 | 30 | 1.70 | 1 | 5 | 600 | 75 | SMA |
| HER SMD | US1K | 800 | 1 | 30 | 1.70 | 1 | 5 | 800 | 75 | SMA |
| HER SMD | US1M | 1000 | 1 | 30 | 1.70 | 1 | 5 | 1000 | 75 | SMA |
| HER SMD | US2A | 50 | 2 | 50 | 1.00 | 2 | 5 | 50 | 50 | SMA |
| HER SMD | US2B | 100 | 2 | 50 | 1.00 | 2 | 5 | 100 | 50 | SMA |
| HER SMD | US2D | 200 | 2 | 50 | 1.00 | 2 | 5 | 200 | 50 | SMA |
| HER SMD | US2G | 400 | 2 | 50 | 1.40 | 2 | 5 | 400 | 50 | SMA |
| HER SMD | US2J | 600 | 2 | 50 | 1.70 | 2 | 5 | 600 | 75 | SMA |
| HER SMD | US2K | 800 | 2 | 50 | 1.70 | 2 | 5 | 800 | 75 | SMA |
| HER SMD | US2M | 1000 | 2 | 50 | 1.70 | 2 | 5 | 1000 | 75 | SMA |
| SF SMD | ES1A | 50 | 1 | 30 | 0.95 | 1 | 5 | 50 | 35 | SMA |
| SF SMD | ES1B | 100 | 1 | 30 | 0.95 | 1 | 5 | 100 | 35 | SMA |
| SF SMD | ES1D | 200 | 1 | 30 | 0.95 | 1 | 5 | 200 | 35 | SMA |
| SF SMD | ES1G | 400 | 1 | 30 | 1.25 | 1 | 5 | 400 | 35 | SMA |
| SF SMD | ES1J | 600 | 1 | 30 | 1.70 | 1 | 5 | 600 | 35 | SMA |
| STD SMD | S2A | 50 | 2 | 60 | 1.10 | 2 | 5 | 50 | - | SMA |
| STD SMD | S2B | 100 | 2 | 60 | 1.10 | 2 | 5 | 100 | - | SMA |
| STD SMD | S2D | 200 | 2 | 60 | 1.10 | 2 | 5 | 200 | - | SMA |
| STD SMD | S2G | 400 | 2 | 60 | 1.10 | 2 | 5 | 400 | - | SMA |
| STD SMD | S2J | 600 | 2 | 60 | 1.10 | 2 | 5 | 600 | - | SMA |
| STD SMD | S2K | 800 | 2 | 60 | 1.10 | 2 | 5 | 800 | - | SMA |
| STD SMD | S2M | 1000 | 2 | 60 | 1.10 | 2 | 5 | 1000 | - | SMA |
| SKY SMD | SK12 | 20 | 1 | 30 | 0.55 | 1 | 500 | 20 | - | SMA |
| SKY SMD | SK13 | 30 | 1 | 30 | 0.55 | 1 | 500 | 30 | - | SMA |
| SKY SMD | SK14 | 40 | 1 | 30 | 0.55 | 1 | 500 | 40 | - | SMA |
| SKY SMD | SK15 | 50 | 1 | 30 | 0.70 | 1 | 500 | 50 | - | SMA |
| SKY SMD | SK16 | 60 | 1 | 30 | 0.70 | 1 | 500 | 60 | - | SMA |
| SKY SMD | SK18 | 80 | 1 | 30 | 0.85 | 1 | 500 | 80 | - | SMA |
| SKY SMD | SK100 | 100 | 1 | 30 | 0.85 | 1 | 500 | 100 | - | SMA |
| SKY SMD | SK115 | 150 | 1 | 30 | 0.85 | 1 | 200 | 150 | - | SMA |
| SKY SMD | SK120 | 200 | 1 | 30 | 0.90 | 1 | 200 | 200 | - | SMA |
| SKY SMD | SK22 | 20 | 2 | 70 | 0.50 | 2 | 500 | 20 | - | SMA |
| SKY SMD | SK24 | 40 | 2 | 70 | 0.50 | 2 | 500 | 40 | - | SMA |
| SKY SMD | SK26 | 60 | 2 | 70 | 0.70 | 2 | 500 | 60 | - | SMA |
| SKY SMD | SK28 | 80 | 2 | 70 | 0.85 | 2 | 50 | 80 | - | SMA |
| SKY SMD | SK210 | 100 | 2 | 70 | 0.85 | 2 | 50 | 100 | - | SMA |
| SKY SMD | SK215 | 150 | 2 | 70 | 0.95 | 2 | 50 | 150 | - | SMA |
| SKY SMD | SK220 | 200 | 2 | 70 | 0.95 | 2 | 50 | 200 | - | SMA |
| SKY SMD | SK32 | 20 | 3 | 70 | 0.50 | 3 | 500 | 20 | - | SMA |
| SKY SMD | SK33 | 30 | 3 | 70 | 0.50 | 3 | 500 | 30 | - | SMA |
| SKY SMD | SK34 | 40 | 3 | 70 | 0.50 | 3 | 500 | 40 | - | SMA |
| SKY SMD | SK35 | 50 | 3 | 70 | 0.70 | 3 | 500 | 50 | - | SMA |
| SKY SMD | SK36 | 60 | 3 | 70 | 0.70 | 3 | 500 | 60 | - | SMA |
| SKY SMD | SK38 | 80 | 3 | 70 | 0.85 | 3 | 500 | 80 | - | SMA |
| SKY SMD | SK310 | 100 | 3 | 70 | 0.85 | 3 | 500 | 100 | - | SMA |
| SKY SMD | SK315 | 150 | 3 | 70 | 0.90 | 3 | 200 | 150 | - | SMA |
| SKY SMD | SK320 | 200 | 3 | 70 | 0.90 | 3 | 200 | 200 | - | SMA |
| SKY SMD | SK52 | 20 | 5 | 125 | 0.50 | 5 | 0.5 | 20 | - | SMA |
| SKY SMD | SK53 | 30 | 5 | 125 | 0.50 | 5 | 0.5 | 30 | - | SMA |
| SKY SMD | SK54 | 40 | 5 | 125 | 0.50 | 5 | 0.5 | 40 | - | SMA |
| SKY SMD | SK55 | 50 | 5 | 125 | 0.75 | 5 | 0.5 | 50 | - | SMA |
| SKY SMD | SK56 | 60 | 5 | 125 | 0.75 | 5 | 0.5 | 60 | - | SMA |
| SKY SMD | SK58 | 80 | 5 | 125 | 0.85 | 5 | 0.5 | 80 | - | SMA |
| SKY SMD | SK59 | 90 | 5 | 125 | 0.85 | 5 | 0.5 | 90 | - | SMA |
| SKY SMD | SK510 | 100 | 5 | 125 | 0.85 | 5 | 0.5 | 100 | - | SMA |
| STD SMD | FM4001 | 50 | 1 | 30 | 1.10 | 1 | 5 | 50 | - | SMA |
| STD SMD | FM4002 | 100 | 1 | 30 | 1.10 | 1 | 5 | 100 | - | SMA |
| STD SMD | FM4003 | 200 | 1 | 30 | 1.10 | 1 | 5 | 200 | - | SMA |
| STD SMD | FM4004 | 400 | 1 | 30 | 1.10 | 1 | 5 | 400 | - | SMA |
| STD SMD | FM4005 | 600 | 1 | 30 | 1.10 | 1 | 5 | 600 | - | SMA |
| STD SMD | FM4006 | 800 | 1 | 30 | 1.10 | 1 | 5 | 800 | - | SMA |
| STD SMD | FM4007 | 1000 | 1 | 30 | 1.10 | 1 | 5 | 1000 | - | SMA |
